MORNING | |
08.30-08.50h | Registration |
08.50-09.00h | Welcome Elias Campo and Maria Rozman, Barcelona (Spain) |
09.00-12.30h | BASIC COURSE: Interactive case-based basic approach to BM pathology Chairs: Alexandar Tzankov, Basel (Switzerland) and María Rozman, Barcelona (Spain) |
09.00-09.30h | Proliferation Agustín Acevedo, Madrid (Spain) |
09.30-10.00h | Dysplasia Hans Michael Kvasnicka, Wuppertal (Germany) |
10.00-10.30h | Blasts Daniel Arber, Chicago (USA) |
10.30-11.00h | Coffee |
11.00-11.30h | Eosinophilia Sa Wang, Houston (USA) |
11.30-12.00h | Cytopenia Margarita Elices, Madrid (Spain) |
12.00-12.30h | Lymphoid infiltrates Leticia Quintanilla-Martinez de Fend, Tubingen (Germany) |
12.30-14.00h | Lunch |
AFTERNOON | |
14.00-18.00h | SYSTEMIC MASTOCYTOSIS Chairs: Roos Leguit, Utrecht (Netherlands) and Sa Wang, Houston (USA) |
14.00-14.30h | Systemic mastocytosis with an associated myeloid neoplasm Attilio Orazi, El Paso (USA) |
14.30-15.00h | Immunophenotypic and molecular characterization of mastocytosis and mast cell activation syndromes: impact on the diagnosis and classification of systemic mastocytosis Alberto Orfao, Salamanca (Spain) |
15.00-15.30h | Update on recent advances in the clinical management of patients with advanced systemic mastocytosis Andreas Reiter, Mannheim (Germany) |
15.30-16.00h | Coffee |
16.00-18.00h | WORKSHOP 1 Systemic mastocytosis with an associated myeloid neoplasm Chairs: Attilio Orazi, El Paso (USA) and Roos Leguit, Utrecht (Netherlands) SM-44 – A 66-year-old man with malaise, sweating and splenomegaly SM-29 – Aggresive systemic mastocytosis with an associated myelomonocytic leukemia: the role of genetics in disease progression SM-47 – Systemic mastocytosis and T-lymphoblastic lymphoma with unifying cryptic PDGFRB rearrangement SM-78 – Systemic mastocytosis associated with blastic plasmacytoid dendritic cell neoplasm SM-117 – A 64-year-old man with systemic mastocytosis with associated mixed-phenotype acute leukemia (Mye/T) Session summary by the chairs |
MORNING | |
09.00-10.00h | MYELOID NEOPLASMS (1) Chairs: Hans Michael Kvasnicka, Wuppertal (Germany) and Agustín Acevedo, Madrid (Spain) |
09.00-09.30h | Keynote lecture. Bone marrow niches in hematological malignancies Simón Méndez-Ferrer, Cambridge (United Kingdom) |
09.30-10.00h | Triple negative myelofibrosis: a diagnostic challenge Alberto Álvarez-Larrán, Barcelona (Spain) |
10.00-10.30h | Coffee |
10.30-12.30h | WORKSHOP 2: part 1 Myeloproliferative neoplasms, myelodysplastic/myeloproliferative neoplasms, myelodysplastic syndromes with genetic alterations that impact in their classification Chairs: Hans Michael Kvasnicka, Wuppertal (Germany) and Maria Rozman, Barcelona (Spain) MPN-21 – Concamitant bone marrow involvement by chronic myeloid leukemia and polycythemia vera MPN-45 – Mast cell proliferation with morphological features resembling systemic mastocytosis in a case of myeloid/lymphoid neoplasm with eosinophilia (M/LN-Eo) and tyrosine kinase gene fusions (FIP1L1::PDGFRA rearrangement) MPN-70 – Unique evolution after AML with mutated NPM1 SM-105 – An unusual JAK2 variant detected in a suspected case of polycythaemia vera, could this be a potential myeloproliferative neoplasm dianostic unknown deriver mutation? MPN-119 – Multi-hit TET2 and SRSF2 mutation support a diagnosis of chronic myelomonocytic leukemia with fibrosis associated with JAK2 V617F mutation rather than PMF with monocytosis Session summary by the chairs |
12.30-14.00h | Lunch |
AFTERNOON | |
14.00-15.30h | MYELOID NEOPLASMS (2) Chairs: Daniel Arber, Chicago (USA) and Attilio Orazi, El Paso (USA) |
14.00-14.30h | Updates in the diagnosis of myelodysplastic syndromes Rob Hasserjian, Boston (USA) |
14.30-15.00h | Molecular international prognosis scoring system for myelodysplastic syndromes Francesc Solé, Barcelona (Spain) |
15.00-15.30h | Oligomonocytic Chronic Myelomonocytic Leukemia (OM-CMML) and other updates in MDS/MPN Xavier Calvo, Barcelona (Spain) |
15.30-16.00h | Coffee |
16.00-18.00h | WORKSHOP 2: part 2 Myeloproliferative neoplasms, myelodysplastic/myeloproliferative neoplasms, myelodysplastic syndromes with genetic alterations that impact in their classification Chairs: Rob Hasserjian, Boston (USA) and Leonor Arenillas, Barcelona (Spain) MPN-8 – Myelodysplastics neoplasm with biallelic TP53 inactivation vs. acute erythroid leukaemia MPN-13 – Myeloid neoplasm with isolated del(5q) and JAK2 V617F mutation MPN-42 – A patient with germline SAMD9L variant showing dynamic clonal hematopoiesis as part of somatic rescue: a disappearing -7 clone and subsequent clones with somatic SAMD9L mutations MPN-51 – Acute myeloid leukaemia with two recurrent genetic abnormalities: NPM1 mutation and BCR::ABL1 fusion gene MPN-77 – Diagnosis of myelodysplastic syndrome with discovery of UBA1 mutation: Clarifying the contribution of the myeloid disorder to a complex clinical picture Session summary by the chairs |
21.00h | Social dinner |
MORNING | |
09.00-10.30h | LYMPHOID NEOPLASMS IN THE BONE MARROW (1) Chairs: Leticia Quintanilla- Martinez de Fend, Tubingen (Germany) and Maurilio Ponzoni, Milan (Italy) |
09.00-09.30h | Lymphoplasmacytic Lymphoma Santiago Montes-Moreno, Santander (Spain) |
09.30-10.00h | Plasma cell neoplasms and related disorders, what’s new? Falko Fend, Tübingen (Germany) |
10.00-10.30h | Clinical features and therapeutic approach for malignant monoclonal gammopathies (multiple myeloma and Waldenström macroglobulinemia / lymphoplasmacytic lymphoma) Carlos Fernández de Larrea, Barcelona (Spain) |
10.30-11.00h | Coffee |
11.00-12.30h | LYMPHOID NEOPLASMS IN THE BONE MARROW (2) Chairs: Fina Climent, Barcelona (Spain) and Falko Fend, Tubingen (Germany) |
11.00-11.30h | Keynote lecture. Molecular genetics of Chronic lymphocytic leukemia Elias Campo, Barcelona (Spain) |
11.30-12.00h | T-cell lymphomas in the bone marrow: primary ones and such that spread therein Alexandar Tzankov, Basel (Switzerland) |
12.00-12.30h | The role of PET vs bone marrow biopsy for the staging of the lymphomas Armando Lopez-Guillermo, Barcelona (Spain) |
12.30-14.00h | Lunch |
AFTERNOON | |
14.00-15.30h | LYMPHOID NEOPLASMS IN THE BONE MARROW (3) Chairs: Armando López-Guillermo, Bacelona (Spain) and Santiago Montes-Moreno, Santander (Spain) |
14.00-14.30h | Hairy cell leukemia genetics: biological and clinical implications Enrico Tiacci, Perugia (Italy) |
14.30-15.00h | Splenic marginal zone lymphoma: lights and shadows Maurilio Ponzoni, Milan (Italy) |
15.00-15.30h | Splenic B Lymphoma/leukemia unclassifiable (hairy variant and diffuse red pulp) Estella Matutes, Barcelona (Spain) |
15.30-16.00h | Coffee |
16.00-17.45h | WORKSHOP 3 Impact of genetic alterations in the classification of lymphoproliferative neoplasms with villous lymphocytes and other small B cell lymphoproliferative neoplasms (i.e indolent mantle cell lymphoma, lymphoplasmacytic lymphoma, splenic marginal zone lymphoma) Chairs: Estella Matutes, Barcelona (Spain) and Fina Climent, Barcelona (Spain) LPD-24 – MCL with atypical phenotype and molecular profile LPD-31 – Lymphoplasmacytic lymphoma (Waldenstrom macroglobulinemia): LPD-52 – Primary cold agglutinin disease LPD-66 – Concurrent presentation of hairy cell leukemia and mantle cell lymphoma (leukemic non-nodal variant): and extremely rare composite lymphoma LPD-73 – The thumbprint of TP53 dysfunction: loosening the grip of aberrant antigen expression to categorize indolent B-cell lymphoma Session summary by the chairs |
17.45-18.00h | Concluding remarks, next EBMWG course Alexandar Tzankov, Basel (Switzerland) and María Rozman, Barcelona (Spain) |