Registration fees (inclusive of VAT):
REGISTRATION FEES (Inclusive of VAT) | Early bird until February 15, 2023 | Advanced until April 12, 2023 | Late registration After April 13, 2023 |
---|---|---|---|
ON-SITE PARTICIPANTS(*) | 660€ | 725€ | 875€ |
ON-SITE PARTICIPANTS – RESIDENTS, PHD STUDENTS(*) | 385€ | 425€ | 485€ |
ONLINE PARTICIPANTS | 415€ | 455€ | 600€ |
ONLINE PARTICIPANTS – RESIDENTS, PHD STUDENTS | 220€ | 245€ | 245€ |
ACCESS ONLY TO THE BASIC COURSE – ON-SITE PARTICIPANTS | 275€ | 305€ | 305€ |
ACCESS ONLY TO THE BASIC COURSE – ONLINE PARTICIPANTS | 220€ | 245€ | 245€ |
(*) Includes: access to scientific sessions, lunch, coffee break and congress social dinner (does not include accommodation and travel expenses).